Assets and markets
Everything Pactol and Midas Chain support today, and everything that is built but not yet live. One file behind this page and behind the chain site, so the two cannot drift. This is a testnet: nothing here has value, and the collateral token is handed out by a public faucet.
Network
Collateral and quote
Every position, on every market, is margined and settled in this token, and gas is paid in the chain's own coin. Nothing else on this page is collateral.
| Symbol | Name | Roles | Dec | Address | Status | Wallet |
|---|---|---|---|---|---|---|
| MIDS | Midas | gas | 18 | native coin, no contract | Live | no contract |
| USDC | Testnet USDC | collateralquotefaucet | 6 | 0x8198f5d8F8CfFE8f9C413d98a0A55aEB8ab9FbB7Explorer | Live |
Tokens on Midas Chain
Other ERC-20s deployed on chain 64327. They exist and they are callable; they are not Pactol collateral and no market quotes in them.
| Symbol | Name | Roles | Dec | Address | Status | Wallet |
|---|---|---|---|---|---|---|
| WMIDS | Wrapped MIDS | spotwrapped-nativequote | 18 | 0x7E89099A29F99826Fd30A9fD5c8D72C4C5486E45Explorer | Live | |
| USDT | Testnet USDT | spottest-token | 6 | not deployed | Retired | no contract |
Bridged
The canonical-bridge path from Ethereum. USDC sent to a deposit address on the L1 is bridged, arrives on Midas Chain as the bridged token, and is converted 1:1 into the vault collateral before it can be traded.
| Symbol | Name | Network | Roles | Dec | Address | Status | Wallet |
|---|---|---|---|---|---|---|---|
| USDC.e on chain: USDC | Bridged Sepolia USDC | Midas Chain Testnet | bridged | 6 | 0x19e6Ed04B48517a84c9FE4233898A5c28ABbE7CeExplorer | Live | |
| USDC | Circle USDC (Ethereum Sepolia) | Ethereum Sepolia | l1-deposit | 6 | 0x1c7D4B196Cb0C7B01d743Fbc6116a902379C7238Explorer | Live |
Perp markets
38 perpetual futures are live, margined and quoted in the collateral token above. 28 more are marked planned: the venue does not list them, so they cannot be traded. A perp is synthetic: there is no token for it, so there is nothing to add to a wallet. Tick is the minimum price increment; size dp is how finely a position can be sized.
| Market | Name | Max lev | Tick | Size dp | Asset id | Quote | Status |
|---|---|---|---|---|---|---|---|
| BTC-PERP | Bitcoin perpetual | 40x | 0.1 | 4 | 0 | USDC | Live |
| ETH-PERP | Ethereum perpetual | 25x | 0.01 | 3 | 1 | USDC | Live |
| SOL-PERP | Solana perpetual | 20x | 0.001 | 2 | 2 | USDC | Live |
| ARB-PERP | Arbitrum perpetual | 10x | 0.0001 | 1 | 3 | USDC | Live |
| DOGE-PERP | Dogecoin perpetual | 10x | 0.00001 | 0 | 4 | USDC | Live |
| XRP-PERP | XRP perpetual | 20x | 0.0001 | 3 | 5 | USDC | Live |
| ADA-PERP | Cardano perpetual | 20x | 0.00001 | 3 | 6 | USDC | Live |
| AVAX-PERP | Avalanche perpetual | 20x | 0.001 | 1 | 7 | USDC | Live |
| LINK-PERP | Chainlink perpetual | 20x | 0.001 | 1 | 8 | USDC | Live |
| LTC-PERP | Litecoin perpetual | 20x | 0.01 | 3 | 9 | USDC | Live |
| ZEC-PERP | Zcash perpetual | 20x | 0.01 | 3 | 10 | USDC | Live |
| BCH-PERP | Bitcoin Cash perpetual | 20x | 0.01 | 3 | 11 | USDC | Live |
| BNB-PERP | BNB perpetual | 20x | 0.01 | 3 | 12 | USDC | Live |
| HBAR-PERP | Hedera perpetual | 20x | 0.00001 | 0 | 13 | USDC | Live |
| OP-PERP | Optimism perpetual | 20x | 0.00001 | 0 | 14 | USDC | Live |
| POL-PERP | Polygon perpetual | 20x | 0.00001 | 0 | 15 | USDC | Live |
| SUI-PERP | Sui perpetual | 20x | 0.0001 | 0 | 16 | USDC | Live |
| TRX-PERP | TRON perpetual | 20x | 0.0001 | 0 | 17 | USDC | Live |
| UNI-PERP | Uniswap perpetual | 20x | 0.001 | 1 | 18 | USDC | Live |
| XLM-PERP | Stellar perpetual | 20x | 0.00001 | 0 | 19 | USDC | Live |
| PAXG-PERP | PAX Gold perpetual | 20x | 0.1 | 4 | 20 | USDC | Live |
| XAUT-PERP | Tether Gold perpetual | 20x | 0.1 | 4 | 21 | USDC | Live |
| AAPL-PERP | Apple stock perpetual | 5x | 0.01 | 3 | 22 | USDC | Live |
| TSLA-PERP | Tesla stock perpetual | 5x | 0.01 | 3 | 23 | USDC | Live |
| NVDA-PERP | NVIDIA stock perpetual | 5x | 0.01 | 3 | 24 | USDC | Live |
| GOOGL-PERP | Alphabet stock perpetual | 5x | 0.01 | 3 | 25 | USDC | Live |
| AMZN-PERP | Amazon stock perpetual | 5x | 0.01 | 3 | 26 | USDC | Live |
| META-PERP | Meta Platforms stock perpetual | 5x | 0.01 | 3 | 27 | USDC | Live |
| COIN-PERP | Coinbase stock perpetual | 5x | 0.01 | 3 | 28 | USDC | Live |
| HOOD-PERP | Robinhood stock perpetual | 5x | 0.01 | 3 | 29 | USDC | Live |
| CRCL-PERP | Circle stock perpetual | 5x | 0.01 | 3 | 30 | USDC | Live |
| MSFT-PERP | Microsoft stock perpetual | 5x | 0.01 | 3 | 31 | USDC | Live |
| SPY-PERP | S&P 500 ETF perpetual | 5x | 0.01 | 3 | 32 | USDC | Live |
| QQQ-PERP | Nasdaq 100 ETF perpetual | 5x | 0.01 | 3 | 33 | USDC | Live |
| MSTR-PERP | MicroStrategy stock perpetual | 5x | 0.01 | 3 | 34 | USDC | Live |
| PLTR-PERP | Palantir stock perpetual | 5x | 0.01 | 3 | 35 | USDC | Live |
| AVGO-PERP | Broadcom stock perpetual | 5x | 0.01 | 3 | 36 | USDC | Live |
| BABA-PERP | Alibaba stock perpetual | 5x | 0.01 | 3 | 37 | USDC | Live |
| DOT-PERP | Polkadot perpetual | 20x | 0.00001 | 0 | USDC | Planned | |
| APT-PERP | Aptos perpetual | 20x | 0.000001 | 0 | USDC | Planned | |
| NEAR-PERP | NEAR Protocol perpetual | 20x | 0.00001 | 0 | USDC | Planned | |
| ATOM-PERP | Cosmos perpetual | 20x | 0.00001 | 0 | USDC | Planned | |
| AAVE-PERP | Aave perpetual | 20x | 0.001 | 2 | USDC | Planned | |
| INJ-PERP | Injective perpetual | 10x | 0.00001 | 0 | USDC | Planned | |
| TIA-PERP | Celestia perpetual | 10x | 0.000001 | 0 | USDC | Planned | |
| FIL-PERP | Filecoin perpetual | 10x | 0.000001 | 0 | USDC | Planned | |
| ONDO-PERP | Ondo Finance perpetual | 10x | 0.000001 | 0 | USDC | Planned | |
| SEI-PERP | Sei perpetual | 10x | 0.0000001 | 0 | USDC | Planned | |
| ICP-PERP | Internet Computer perpetual | 10x | 0.00001 | 0 | USDC | Planned | |
| ETC-PERP | Ethereum Classic perpetual | 10x | 0.00001 | 0 | USDC | Planned | |
| WIF-PERP | dogwifhat perpetual | 10x | 0.000001 | 0 | USDC | Planned | |
| RENDER-PERP | Render perpetual | 10x | 0.00001 | 0 | USDC | Planned | |
| STX-PERP | Stacks perpetual | 10x | 0.000001 | 0 | USDC | Planned | |
| CRV-PERP | Curve DAO perpetual | 10x | 0.000001 | 0 | USDC | Planned | |
| LDO-PERP | Lido DAO perpetual | 10x | 0.000001 | 0 | USDC | Planned | |
| JUP-PERP | Jupiter perpetual | 10x | 0.000001 | 0 | USDC | Planned | |
| ENA-PERP | Ethena perpetual | 10x | 0.000001 | 0 | USDC | Planned | |
| PENDLE-PERP | Pendle perpetual | 10x | 0.00001 | 0 | USDC | Planned | |
| DYDX-PERP | dYdX perpetual | 10x | 0.000001 | 0 | USDC | Planned | |
| GRT-PERP | The Graph perpetual | 10x | 0.0000001 | 0 | USDC | Planned | |
| WLD-PERP | Worldcoin perpetual | 10x | 0.000001 | 0 | USDC | Planned | |
| PYTH-PERP | Pyth Network perpetual | 10x | 0.0000001 | 0 | USDC | Planned | |
| TAO-PERP | Bittensor perpetual | 10x | 0.001 | 2 | USDC | Planned | |
| PLUME-PERP | Plume perpetual | 10x | 0.0000001 | 0 | USDC | Planned | |
| CFG-PERP | Centrifuge perpetual | 10x | 0.000001 | 0 | USDC | Planned | |
| SKY-PERP | Sky perpetual | 10x | 0.0000001 | 0 | USDC | Planned |
Options
The options engine, the gateway actions and the trading screen are written and wired end to end. No series are configured on this chain, so there is nothing to trade yet.
| Market | Name | Quote | Status |
|---|---|---|---|
| Options | Options series | USDC | Planned |
Spot
The live gateway lists 1 spot pair. 4 others are shown rather than hidden: they were listed before the chain was rebuilt and name tokens that hold no code now, and a reader who remembered them and did not find them here would think this page was stale.
| Market | Name | Quote | Status |
|---|---|---|---|
| Unlisted spot pair | Spot pair with tokens that do not exist on this chain | — | Retired |
| USDC/WMIDS | Testnet USDC against Wrapped MIDS | WMIDS | Retired |
| USDT/USDC | Testnet USDT against Testnet USDC | USDC | Retired |
| USDT/WMIDS | Testnet USDT against Wrapped MIDS | WMIDS | Retired |
| WMIDS/USDC | Wrapped MIDS against Testnet USDC | USDC | Live |
Contracts
The settlement stack. Every address below was checked with eth_getCode on the chain it names before it was marked live.
| Contract | Network | Address | Status |
|---|---|---|---|
MatchlineVault Custody for perps and options. The deposit target: approve USDC to it, then call deposit(). The v5 custody contract, verified by eth_getCode on 2026-09-18. This entry named the pre-v5 vault 0xcf27F781 until 2026-09-18 — an address with no code, published on the assets page as the contract to approve USDC to and deposit into. The v5 re-genesis on 2026-09-16 rebuilt this chain from a fresh genesis, so every pre-v5 address now holds no code at all. | Midas Chain Testnet | 0xf4B146FbA71F41E0592668ffbF264F1D186b2Ca8Explorer | Live |
SpotVault Custody for spot balances. Holds the token list a spot pair may quote against. The v5 spot custody contract, read from ML_SPOT_VAULT_ADDR on the running deployment 2026-09-17 and verified by eth_getCode on 2026-09-18. The prior 0x6179FBb9 was pre-v5 and holds no code. The v5 re-genesis on 2026-09-16 rebuilt this chain from a fresh genesis, so every pre-v5 address now holds no code at all. | Midas Chain Testnet | 0x367761085BF3C12e5DA2Df99AC6E1a824612b8fbExplorer | Live |
StateCommitment Publishes the solvency root and backs the escape hatch, so a user can prove and withdraw a balance without the operator. The v5 commitment contract, verified by eth_getCode on 2026-09-18. The escape hatch reads it, so the pre-v5 0xe4EB5611 named here until 2026-09-18 would have proved against a contract with no code. The v5 re-genesis on 2026-09-16 rebuilt this chain from a fresh genesis, so every pre-v5 address now holds no code at all. | Midas Chain Testnet | 0x202CCe504e04bEd6fC0521238dDf04Bc9E8E15aBExplorer | Live |
SpotCommitment Publishes the per-token spot solvency root, bound to the same snapshot as the derivative commit, so a holder can prove their own spot balance and anyone can rebuild every token's tree from the published rows. The v5 spot commitment, deployed by CREATE2 (salt pactol-spot-commitment-v1) and bound to the v5 StateCommitment; verified by eth_getCode on 2026-09-18. The pre-v5 0xBBA530E6 holds no code. The v5 re-genesis on 2026-09-16 rebuilt this chain from a fresh genesis, so every pre-v5 address now holds no code at all. | Midas Chain Testnet | 0x5C937bC3F64Da38D0B0542e4Bf7A11763cFCB7c4Explorer | Live |
CollateralAdapter Converts bridged USDC.e 1:1 into Testnet USDC so a bridge deposit becomes vault collateral. The v5 adapter, verified by eth_getCode on 2026-09-18. The pre-v5 0x4191a5b9 holds no code. The v5 re-genesis on 2026-09-16 rebuilt this chain from a fresh genesis, so every pre-v5 address now holds no code at all. | Midas Chain Testnet | 0xfbC22278A96299D91d41C453234d97b4F5Eb9B2dExplorer | Live |
DepositAddressFactory CREATE2 factory for per-user deposit addresses. Deployed at the same 20 bytes on both chains, which is what lets one address be quoted to a user for Ethereum and for Midas Chain. The v5 factory, verified by eth_getCode on 2026-09-18. The pre-v5 0x177D561f holds no code here. The v5 re-genesis on 2026-09-16 rebuilt this chain from a fresh genesis, so every pre-v5 address now holds no code at all. | Midas Chain Testnet | 0x9A4196DC9BBa96fBb3CAea5DC7d13a0e7d64a2D9Explorer | Live |
DepositAddressFactory The Ethereum Sepolia half of the same factory. A user's deposit address is derived from it, and USDC sent there is forwarded through the L1 bridge. Redeployed for v5 on Ethereum Sepolia, Arbitrum Sepolia and Base Sepolia, all at the same 20 bytes (same salt and build through the Arachnid CREATE2 deployer); code verified on Sepolia 2026-09-18. The pre-v5 0x177D561f named here until 2026-09-18 STILL HOLDS CODE on Sepolia — L1 was never re-genesised — so this one could not be caught by looking for an empty address: a deposit address derived from it is simply not the address Midas Chain v5 attributes, and USDC sent there is not credited. | Ethereum Sepolia | 0x9A4196DC9BBa96fBb3CAea5DC7d13a0e7d64a2D9Explorer | Live |
L1StandardBridge The canonical OP Stack bridge for Midas Chain. The only contract a user's wallet ever approves on Ethereum. The CURRENT rollup's L1StandardBridge, read from the chain as L2StandardBridge(0x42..10).otherBridge() and code-verified on Sepolia 2026-09-18. The v4 bridge 0xB68f0ae1 named here until 2026-09-18 still holds code on Sepolia but belongs to the retired rollup, so a deposit built from it would have gone to the old rollup's bridge. | Ethereum Sepolia | 0x0433d32499F9C5dC84813De3dE0c0c2c7F087D9DExplorer | Live |
MLPVault Public share vault over the MLP protocol backstop. Not redeployed since the chain move. Deployed on the pre-v5 chain at 0x807D3b63765693169D67393D979AF2E72de0abb0 and NOT redeployed on 64327 (contracts/deployments/64327.json: "mlp/copy are not redeployed"). The v5 re-genesis on 2026-09-16 left that address with no code (eth_getCode, 2026-09-18), so the MLP vault cannot be deposited into, priced or redeemed until it is deployed again. The address is dropped from the field and kept in this note, so nothing copies it into a config. | Midas Chain Testnet | not deployed | Retired |
CopyVaultFactory Registry that mints one copy-trading vault per leader. The v5 factory, verified by eth_getCode on 2026-09-18, and the address the web's own contracts config already carried. The pre-v5 0x44f2EDBD holds no code. Owner, navUpdater and settler are the MLP vault's three keys, and every child vault inherits them for life. The v5 re-genesis on 2026-09-16 rebuilt this chain from a fresh genesis, so every pre-v5 address now holds no code at all. | Midas Chain Testnet | 0x46b142DD1E924FAb83eCc3c08e4D46E82f005e0EExplorer | Live |
EntryPoint (ERC-4337 v0.7) The canonical ERC-4337 v0.7 EntryPoint. Every passkey account and the paymaster are bound to it. Not deployed by Pactol: the canonical singleton, shown to hold code on chain 64327 (eth_getCode, 2026-09-12). | Midas Chain Testnet | 0x0000000071727De22E5E9d8BAf0edAc6f37da032Explorer | Live |
MatchlineRecoveryModule Guardian-based passkey recovery for MatchlineAccount. Deployed by contracts/script/DeployAccountStack.s.sol (CREATE2 salt pactol-aa-recovery-v1). Waits on the owner-key run; docs/GO-LIVE-READINESS.md §5b. | Midas Chain Testnet | not deployed | Planned |
MatchlineAccountFactory CREATE2 factory for passkey (P-256) smart accounts; the initCode target of an onboarding UserOperation. Deployed by contracts/script/DeployAccountStack.s.sol (CREATE2 salt pactol-aa-factory-v1). Waits on the owner-key run; docs/GO-LIVE-READINESS.md §5b. | Midas Chain Testnet | not deployed | Planned |
MatchlinePaymaster Sponsors onboarding gas for passkey accounts under the F-D2 policy: gas and fee caps, factory and target allow-lists, a signed validity window, a per-sender ceiling. Deployed by contracts/script/DeployAccountStack.s.sol (CREATE2 salt pactol-aa-paymaster-v1). Waits on the owner-key run and an EntryPoint deposit; docs/GO-LIVE-READINESS.md §5b. | Midas Chain Testnet | not deployed | Planned |
Wallets do not list tokens on a custom network by themselves: MetaMask auto-detects only on networks it ships a token list for, and it ships none for Midas Chain. Use Add to wallet on any row above, or import the address by hand under Tokens, Import tokens. Status Live means an address was seen to hold code; Planned means it is not deployed here; Broken means a running service lists it but it cannot work; Retired means it was live once, is not now, and is kept here so an address somebody saved can still be looked up and found dead.